Step | Order Header Status | Order Line Status | Order Flow Workflow Status (Order Header) | Line Flow Workflow Status (Order Line) |
---|---|---|---|---|
1. Enter an Order | Entered | Entered | Book Order Manual | Enter – Line |
2. Book the Order | Booked | Awaiting Shipping | Close Order | Schedule ->Create Supply ->Ship – Line |
3. Pick the Order | Booked | Picked | Close Order | Ship – Line |
4. Ship the Order | Booked | Shipped | Close Order | Fulfill – Deferred |
Booked | Closed | Close Order | Fulfill ->Invoice Interface ->Close Line -> End | |
5. Close the Order | Closed | Closed | End | End |
Monday, 29 April 2013
Processing a Sales Order in Oracle Order Management
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment